Find Taper Drill Steel, Hex 108mm Drill Steel, Taper Rock Drilling Steel on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Small Hole Drilling Tools > Taper Rod > Rock Drilling Tools Taper Drill Rod for Drilling Rocks

Rock Drilling Tools Taper Drill Rod for Drilling Rocks

Basic Info

Model No.:  L=2400mm, degree=7°

Product Description

Model NO.: L=2400mm, degree=7° Length: 2.4m Material: High Manganese Steel Precision: Normal Precision Automatic Grade: Manual Layout: Vertical Loading Port: Xiamen Application: Mining and Quarrying Specification: CE HS Code: 72288000 Certification: SGS Usage: Coal Mining Controlling Mode: Artificial Hole Diameter: <50mm Structure: Deep Hole Drilling MOQ: 50PCS Brand: Bestlink Trademark: BESTLINK Origin: Xiamen Different rock formations and rock drills require different taper angles. When drilling with high impact hydraulic rock drills in medium-hard to hard and abrasive rock formations, a wide taper angle is normally used. Taper angles of 11 and 12-degrees are normally used on modern drill rigs. For low impact rock drills and softer rock formations, a narrow taper angle of seven degrees is used. A 7-degree angle can also be used if bit spinning is a problem when using 11 and 12-degree equipment. In addition, a 4, 46 degree angle is ideal for soft rock when you're using pneumatic or hydraulic drill rigs - to prevent bits from spinning or becoming detached.

Part number Taper Angle Shank Length Weight
Mm mm kg
BT220600-66° (7° 11° 12° ) Hex 22 x 108 600 2.2
BT220800-66° (7° 11° 12° ) Hex 22 x 108 800 2.8
BT221000-66° (7° 11° 12° ) Hex 22 x 108 1000 3.4
BT221200-66° (7° 11° 12° ) Hex 22 x 108 1200 4
BT221400-66° (7° 11° 12° ) Hex 22 x 108 1400 4.5
BT221600-66° (7° 11° 12° ) Hex 22 x 108 1600 5.1
BT221800-66° (7° 11° 12° ) Hex 22 x 108 1800 5.7
BT222000-66° (7° 11° 12° ) Hex 22 x 108 2000 6.5
BT222200-66° (7° 11° 12° ) Hex 22 x 108 2200 7.2
BT222400-66° (7° 11° 12° ) Hex 22 x 108 2400 7.8
BT222600-66° (7° 11° 12° ) Hex 22 x 108 2600 8.3
BT222800-66° (7° 11° 12° ) Hex 22 x 108 2800 8.9
BT223000-66° (7° 11° 12° ) Hex 22 x 108 3000 9.5
BT223600-66° (7° 11° 12° ) Hex 22 x 108 3600 11.2
BT224000-66° (7° 11° 12° ) Hex 22 x 108 4000 12.7
BT224800-66° (7° 11° 12° ) Hex 22 x 108 4800 15.2
BT225600-66° (7° 11° 12° ) Hex 22 x 108 5600 18.4
BT226400-66° (7° 11° 12° ) Hex 22 x 108 6400 20
BT227200-66° (7° 11° 12° ) Hex 22 x 108 7200 22
BT228000-66° (7° 11° 12° ) Hex 22 x 108 8000 24.5
22mm 7 / 8 " hex rod. 108mm 4 1 / 4 " shank.
4°46' taper
Length (mm) Part No. Weight (kg)
800 578-0108,11 2.9
1600 578-0116,11 5.4
2000 578-0120,11 6.6
2200 578-0122,11 7.1
2400 578-0124,11 7.8
3200 578-0132,11 10.2
3500 578-0135,11 11.1
4000 578-0140,11 12.7






7° taper
Length (mm) Part No. Weight (kg)
400 573-0104,11 1.7
800 573-0108,11 2.9
1830 573-0118,11 6
2000 573-0120,11 6.5
2435 573-0124,11 7.8
3050 573-0131,11 9.9
3200 573-0132,11 10.1
4000 573-0140,11 12.7






11° taper
Length (mm) Part No. Weight (kg)
610 579-0106,11 2.4
1220 579-0112,11 4.2
1525 579-0115,11 5
1830 579-0118,11 6.1
2000 579-0120,11 6.6
2435 579-0124,11 7.9
2600 579-0126,11 8.4
3200 579-0132,11 10.3
3655 579-0137,11 11.7
4000 579-0140,11 12.8
4800 579-0148,11 15.1
5600 579-0156,11 17.5
6400 579-0164,11 20
7200 579-0172,11 22.4
8000 579-0180,11 24.9






12° taper
Length (mm) Part No. Weight (kg)
1220 577-0106,11 2.3
1525 577-0112,11 4.2
1830 577-0115,11 5.1
2000 577-0118,11 6.1
2435 577-0120,11 6.6
3050 577-0124,11 7.9
3200 577-0131,11 9.8
3655 577-0132,11 10.2
3965 577-0137,11 11.7
4800 577-0140,11 12.8
5600 577-0148,11 15.2
6400 577-0156,11 18.4
7200 577-0164,11 20
8000 577-0172,11 22

577-0180,11 24.8
 

Contact us if you need more details on Rod. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Drill Rod、Tapered Drill Rod. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Small Hole Drilling Tools > Taper Rod