Small Hole Drillingtungsten Carbide Quarry Taper Button Bit
Basic Info
Model No.: 30-45mm
Product Description
Model NO.: 30-45mm Material: Tungsten Carbide Diameter: 28mm 30mm 32mm 34mm 36mm 38mm 40mm 42mm 45mm OEM and ODM: Yes Processing Type: Forging Trademark: none Specification: as per order quantity HS Code: 82071990 Type: Center Drill Bit Use: Masonry Drilling Color: Red, Blue, Golden, Yellow Certificate: ISO2000 Mining Object: Coal Machinery Transport Package: Plywood Box or Carton Origin: China Button bit taper angle/degree: 4° 46, 6° , 7° , 11° , 12°
Socket inside diameter: 19 22 25 28 32 34 36 38 40 42(mm)
OEM and ODM We can design and manufacture according to customers's samples or drawings of the Bit Dia., No. Of air/water holes, carbide button shape and the face shape.
Super Quality Our button bit is made with high quality of best quality alloy steel bar and tungsten carbides, through heat treatment so that it can withstand the toughest rock drilling demands, and transmit intensive impact energy into the rock with the least possible loss of energy.
Global Reputation The taper drill bit is widely used in metallurgy mine, geological exploration, water conservancy construction, electricity, traffic, tunnel, quarry, national defence stone project etc. Our clients
Are all over the world, like Germany, Spain, Italy, Russia, Japan, India, Australia, Mexico, Colombia, Brazil,
Chile, South Africa...Etc. We have very good reputation worldwide!


Contact us if you need more details on Button Bit. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Taper Button Bit、Taper Drill Bit. If these products fail to match your need, please contact us and we would like to provide relevant information.
Socket inside diameter: 19 22 25 28 32 34 36 38 40 42(mm)
OEM and ODM We can design and manufacture according to customers's samples or drawings of the Bit Dia., No. Of air/water holes, carbide button shape and the face shape.
Super Quality Our button bit is made with high quality of best quality alloy steel bar and tungsten carbides, through heat treatment so that it can withstand the toughest rock drilling demands, and transmit intensive impact energy into the rock with the least possible loss of energy.
Global Reputation The taper drill bit is widely used in metallurgy mine, geological exploration, water conservancy construction, electricity, traffic, tunnel, quarry, national defence stone project etc. Our clients
Are all over the world, like Germany, Spain, Italy, Russia, Japan, India, Australia, Mexico, Colombia, Brazil,
Chile, South Africa...Etc. We have very good reputation worldwide!
Drill Bit: Button Bit | |||||||
For 22 mm ( 7 /8") rod. 4°46' taper. Short skirt. | |||||||
Diameter (mm) | Part No. | Length (mm) | No. of buttons | Buttons x button diameter (Gauge, Centre) | Gauge Buttons angle ° (Gauge, Front) | Flushing hole (Side, Centre) | Weight approx (kg) |
36 | 178-9036-14-67,39-20 | 50 | 7 | 5x7, 2x7 | 35, - | 1, 2 | 0.3 |
43 | 178-9043-14-67,39-20 | 50 | 7 | 5x7, 2x7 | 35, - | 1, 2 | 0.35 |
For 22 mm ( 7 /8") rod. 11° taper. Short skirt. | |||||||
Diameter (mm) | Part No. | Length (mm) | No. of buttons | Buttons x button diameter (Gauge, Centre) | Gauge Buttons angle ° (Gauge, Front) | Flushing hole (Side, Centre) | Weight approx (kg) |
32 | 179-9032-12-67,50-20 | 50 | 5 | 3x8, 2x7 | 35, - | 2, 1 | 0.2 |
32 | 179-9032-33-67,39-20 | 55 | 8 | 6x7, 2x7 | 39, 15 | 1, 1 | 0.22 |
32 | 179-9032-56-67,50-20 | 50 | 6 | 4x7, 2x7 | 35, - | 1, 1 | 0.15 |
33 | 179-9033-40-67,50-20 | 60 | 9 | 6x7, 3x7 | 40, 20 | 2, - | 0.2 |
33 | 179-9033-56-67,50-20 | 50 | 6 | 4x7, 2x7 | 40, - | 1, 1 | 0.2 |
34 | 179-9034-56-67,50-20 | 50 | 6 | 4x7, 2x7 | 40, - | 1, 1 | 0.3 |
35 | 17990354167-L.39-20* | 55 | 7 | 5x8, 2x7 | 40, 15 | 1, 1 | 0.3 |
36 | 179-9036-12-67,39-20 | 50 | 5 | 3x8, 2x8 | 40, - | 2, 1 | 0.3 |
36 | 179-9036-23-67,50-20 | 50 | 4 | 3x9, 1x8 | 35, - | 1, 1 | 0.2 |
36 | 179-9036-27-67,39-20 | 50 | 7 | 5x8, 2x7 | 35, - | 1, 1 | 0.3 |
36 | 179-9036-56-67,50-20 | 50 | 6 | 4x7, 2x7 | 40, - | 1, 1 | 0.35 |
38 | 179-9038-23-67,39-20 | 50 | 4 | 3x9, 1x9 | 40, - | 1, 1 | 0,35 |
38 | 179-9038-27-67,39-20 | 50 | 7 | 5x9, 2x7 | 35, - | 1, 1 | 0.35 |
40 | 179-9040-12-67,39-20 | 50 | 5 | 3x9, 2x9 | 40, - | 2, 1 | 0.35 |
40 | 179-9040-23-67,39-20 | 50 | 4 | 3x9, 1x9 | 40, - | 1, 1 | 0.35 |
41 | 179-9041-27-67,39-20 | 50 | 7 | 5x9, 2x7 | 35, - | 2, 1 | 0.35 |
For 22 mm ( 7 /8") rod. 12° taper. Short skirt. | |||||||
Diameter (mm) | Part No. | Length (mm) | No. of buttons | Buttons x button diameter (Gauge, Centre) | Gauge Buttons angle ° (Gauge, Front) | Flushing hole (Side, Centre) | Weight approx (kg) |
27 | 177-9027-56-67,39-20 | 50 | 6 | 4x6, 2x6 | 40, 15 | 1, 1 | 0.2 |
28 | 177-9028-23-67,39-20 | 50 | 4 | 3x7, 1x7 | 20 | 1, 1 | 0.2 |
29 | 177-9029-23-67,39-20 | 50 | 4 | 3x7, 1x7 | 40 | 1, 1 | 0.2 |
30 | 177-9030-23-67,39-20 | 50 | 4 | 3x7, 1x7 | 40 | 1, 1 | 0.2 |
30 | 177-9030-56-67,50-20 | 50 | 6 | 4x7, 2x7 | 30 | 1, 1 | 0.2 |
32 | 177-9032-14-67,39-20 | 50 | 7 | 5x7, 2x7 | 35 | 1, 2 | 0.2 |
32 | 177-9032-17-67,39-20 | 50 | 7 | 5x7, 2x7 | 35 | 1, 1 | 0.2 |
32 | 177-9032-34-67,39-20 | 50 | 8 | 6x7, 2x7 | 39, 15 | 1, 2 | 0.2 |
33 | 177-9033-14-67,39-20 | 50 | 7 | 5x7, 2x7 | 35 | 1, 2 | 0.2 |
33 | 177-9033-17-67,39-20 | 50 | 7 | 5x7, 2x7 | 35 | 1, 1 | 0.2 |
33 | 177-9033-41-67,39-20 | 55 | 7 | 5x8, 2x7 | 40, 15 | 1, 1 | 0.2 |
33 | 17790334167-L.39-20* | 55 | 7 | 5x8, 2x7 | 40, 15 | 1, 1 | 0.2 |
34 | 177-9034-17-67,39-20 | 50 | 7 | 5x8, 2x7 | 35 | 1, 1 | 0.22 |
35 | 177-9035-27-67,39-20 | 50 | 7 | 5x9, 2x7 | 35 | 1, 1 | 0.22 |
35 | 177-9035-56-67,50-20 | 50 | 6 | 4x7, 2x7 | 35 | 1, 1 | 0.22 |
36 | 177-9036-27-67,39-20 | 50 | 7 | 5x9, 2x7 | 35 | 1, 1 | 0.3 |
37 | 177-9037-27-67,39-20 | 50 | 7 | 5x9, 2x7 | 40 | 1, 1 | 0.3 |
38 | 177-9038-23-67,39-20 | 50 | 4 | 3x9, 1x9 | 40 | 1, 1 | 0.2 |
38 | 177-9038-27,39-20 | 50 | 7 | 5x9, 2x7 | 35 | 1, 1 | 0.25 |
38 | 177-9038-27-67,39-20 | 50 | 7 | 5x9, 2x7 | 35 | 1, 1 | 0.25 |
41 | 177-9041-27-67,39-20 | 50 | 7 | 5x9, 2x7 | 35 | 1, 1 | 0.35 |
-67 = ballistic buttons * | |||||||
Long bit head | |||||||
For 22 mm ( 7 /8") rod. 7° taper. Long skirt. | |||||||
Diameter (mm) | Part No. | Length (mm) | No. of buttons | Buttons x button diameter (Gauge, Centre) | Gauge Buttons angle ° (Gauge, Front) | Flushing hole (Side, Centre) | Weight approx (kg) |
32 | 173-5032-17,39-20 | 80 | 7 | 5x7, 2x7 | 35, - | 1, 1 | 0.3 |
32 | 173-5032-17-67,39-20 | 80 | 7 | 5x7, 2x7 | 35, - | 1, 1 | 0.3 |
33 | 173-5033-17-67,39-20 | 80 | 7 | 5x7, 2x7 | 35, - | 1, 1 | 0.3 |
35 | 173-5035-27,39-20 | 80 | 7 | 5x8, 2x7 | 35, - | 1, 1 | 0.33 |
35 | 173-5035-41,39-20 | 80 | 7 | 5x9, 2x7 | 25, 15 | 1, 1 | 0.33 |
For 22 mm ( 7 /8") rod. 12° taper. Long skirt. | |||||||
Diameter (mm) | Part No. | Length (mm) | No. of buttons | Buttons x button diameter (Gauge, Centre) | Gauge Buttons angle ° (Gauge, Front) | Flushing hole (Side, Centre) | Weight approx (kg) |
32 | 177-5032-17-67,39-20 | 71 | 7 | 5x7, 2x7 | 35, - | 1, 1 | 0.3 |
33 | 177-5033-17-67,39-20 | 71 | 7 | 5x7, 2x7 | 35, - | 1, 1 | 0.3 |
33 | 177-5033-34-67,39-20 | 71 | 8 | 6x7, 2x7 | 40, - | 1, 2 | 0.3 |
33 | 177-5033-40-67,39-20 | 71 | 9 | 6x7, 3x7 | 40, 20 | 3, - | 0.28 |
35 | 177-5035-34-67,39-20 | 71 | 8 | 6x8, 2x7 | 39, 15 | 1, 2 | 0.3 |
For 25 mm (1") rod. 12° taper. Long skirt. | |||||||
Diameter (mm) | Part No. | Length (mm) | No. of buttons | Buttons x button diameter (Gauge, Centre) | Gauge Buttons angle ° (Gauge, Front) | Flushing hole (Side, Centre) | Weight approx (kg) |
35 | 180-5038-27-67,39-20 | 71 | 7 | 5x9, 2x7 | 35, - | 1, 1 | 0.38 |
38 | 180-5041-27-67,39-20 | 71 | 7 | 5x9, 2x7 | 35, - | 1, 1 | 0.38 |



Product Categories : Small Hole Drilling Tools > Taper Button Bit
Premium Related Products
Other Products
Hot Products
Pushing Air Bag for Marble Block CuttingBq90 Down The Hole (DTH) Drilling Machine for Hard RockSecoroc Cop DTH Back Hammer for Drilling & MiningMost Popular Mining DTH Hammer Breakout BenchDTH Drill Rod Pipe Drill Tube for DTH DrillingTungsten Carbide Taper Drill Chisel Bit for QuarryingShank Hex 22*108mm Taper Drill Rod with Angle 6-12 DegreeShank Hex 19X108 and 22X108 Chisel Bit Integral RodHydro Pushing Bag for Stone QuarryingLow, Middle, High Pressure DTH Hammer for DrillingHydraulic Block Push Machine for QuarrySplit-AG Splitting Expansive Mortar for Breaking StoneHot Sale Pushing Air Bag for Marble and Granite Block Cutting12 1/4" IADC537 TCI Tricone Bit for Mining and OilingHard Rock Down The Hole DTH Drill Bits/Button Bits7 Degree 36mm Button Rock Drill Jack Hammer Bits